Flowo Free
Free forever · no credit card
- 100 AI credits / month
- 1 live calendar · 3 projects
- 20 active to-dos · 3 timeslots
- 1 booking link · 10 bookings (“Powered by Flowo”)
- 50 MB notes storage
- Core calendar + auto-reschedule · web & desktop app
Compare every limit side by side. Hover the ? icons for plain-language explanations. Your first 14 days of Max are included. Then: Free forever, or the plan you choose — no card required.
One-click rescheduling: unlimited on every plan, including Free
Free forever · no credit card
First 14 days of Max included · no card
First 14 days of Max included · no card
No trial · 3 seats minimum, billed per seat
| Feature / limit | Free | Start | Max Recommended | Team |
|---|---|---|---|---|
Agenda / calendar | Yes | Yes | Yes | Yes |
AI credits / month | 100 | 5,000 | 15,000 | 10,000 / user* |
Automatic (re)schedule (AI) | Yes | Yes | Yes | Yes |
Google Calendar sync | Yes | Yes | Yes | Yes |
Outlook Calendar sync | Yes | Yes | Yes | Yes |
Max calendars synced | 1 | 2 | 8 | 8 |
Google + Outlook in parallel | Limited | Yes | Yes | Yes |
Brain Dump | Yes | Yes | Yes | Yes |
Meeting scheduling tool | 1 | 3 | Unlimited | Unlimited |
Completed bookings / link | 10 | 10 | Unlimited | Unlimited |
Max meetings per day (per link) | Yes | Yes | Yes | Yes |
Tasks | 20 active | Yes | Yes | Yes |
Active to-dos | 20 | Unlimited | Unlimited | Unlimited |
History kept (days) | 30 | Unlimited | Unlimited | Unlimited |
Data export | No | Yes | Yes | Yes |
Note attachments | No | Yes | Yes | Yes |
Project progress view | No | Yes | Yes | Yes |
Plan my week (auto / week) | 1 | Unlimited | Unlimited | Unlimited |
Task sync to calendar | No | Yes | Yes | Yes |
Drag & drop | Yes | Yes | Yes | Yes |
Blocked slots | Yes | Yes | Yes | Yes |
Project list view | Yes | Yes | Yes | Yes |
Projects | 3 | 5 | Unlimited | Unlimited |
Planning timeslots | 3 | 3 | Unlimited | Unlimited |
Notes | Limited | Limited | Yes | Yes |
Note folders | 20 | 20 | Unlimited | Unlimited |
Notes storage (total) | 50 MB | 500 MB | 2 GB | 1 GB / seat |
Max size per note | 1.7 MB | 1.7 MB | 1.7 MB | 1.7 MB |
Web app | Yes | Yes | Yes | Yes |
Desktop app | Yes | Yes | Yes | Yes |
Recurrence (task / event / block) | No | Yes | Yes | Yes |
Project board view (Kanban) | No | No | Yes | Yes |
Weather in calendar | No | No | Yes | Yes |
Guest email reminders (booking) | No | No | Yes | Yes |
Personal event email reminders | No | No | Yes | Yes |
Priority support | No | No | Yes | Yes |
Shared team projects | No | No | No | Yes |
Task assignment | No | No | No | Yes |
Team roles & permissions | No | No | No | Yes |
Per-seat billing | No | No | No | Yes |
Need more AI this month? Buy one-time packs on top of your plan. Chat, sub-tasks, and project generation use credits; Reschedule stays free.
Extra credits are used after your monthly plan allowance runs out.
Ideal for regular AI chat and light generation.
10,000 credits
Buy in appBest value — most users pick this pack.
20,000 credits
Buy in appFor intensive AI scheduling and chat.
50,000 credits
Buy in appValid 3 months after purchase. Available in Settings → Subscription after you sign in.